Project Name: 3/ “Data Collection to assess the impact of conflict and other shocks on availability, supplies, sales, and prices of agri-inputs and its impact on Food Security and Agricultural Livelihoods” DIEM Round 6 Donor : FAO Duration :20 of June 2024 and the date both Parties have signed the agreement (the “Effective Date”). Services shall be provided until 31…
Project Name: 2/ “Data Collection to monitor impact of shocks on food supply chain, Agro-input supply as well as impact the on-livestock livelihood in an emergency context. 2024 Donor : FAO Duration :25 of March, 2024 and the date both Parties have signed the agreement (the “Effective Date”). Services shall be provided until 30 of April 2024 The target coverage…
Project Name: 1/Protecting livestock assets and restoring pastoralist livelihoods through emergency livestock interventions. The initiative will primarily focus on multiple localities within White Nile State. Duration :1/11/2023, whichever of the three dates is the latestand will terminate on 31/3/2024 Donor : FAO Target area ; Algabalian, Alsalam, Tendulti, Aldewim, Gulli, Raback, Algeteina, Kosti and Um Remta localities of White Nile…
Project name duration Donor Target area &beneficiaries Activities Sudan joint response crisis modifier 2024 From 15/8 to 31 /12 /2024 PLAN International . DUTCH Relief Alliance. Newly IDPs White Nile state Distribution 2000 mosquito net for 1000 beneficiaries Select and train 24 hygiene promoters Distribution of multi-purpose cash assistant envelope In aljabalain…
Project name : asset creation productive safety net donor : WFP partner : plan international duration : from 1febreuary 2024 to 31 may 2024. Location : white Nile state (alsalam , gouli and aljabalain localities.) project activities: training of soap making – training in hand craft – training in food processing – training in CAHW – training in home…
Project Name | Donor | Project cost | Project Duration | Number of beneficiaries | Target Location |
Livelihood support for 80 women (establishment of 4 grinding mills ,4 Beauty salon and Restaurants in South Sudanese Refugees camps. | UNHCR | From Jan 2014 to Dec 2014 | 235 | ElRedis I,Alkshafa,Jouri and Alagaya camps | |
Stability Project for community Security in Jouri host community in White Nile State Provision of 1 Tractor and 2 Disks , 10 irrigation pumps with accossories . | UNDP | From Oct 2015 to March 2016 | 200 | Jouri Host Community | |
FSL Project | FAO | $66731.27 | From April /2015 to January 2016 | 8325 | White Nile Alslam locality |
Promoting self-reliance for South Sudanese arrivals and vulnerable host community in Al Radis II and Jouri in White Nile State. | CAFOD | From Jan 2017 to Dec 20 17 | 190 Men & Women | El RadisII and Jouri host communities | |
Enhancing capacities of adolescent reugees,especially girls,from South Sudan through resilience -based humanitarian assistance in 9 SSR camps and 9 host communities in White Nile State | Plan International | From Jan 2019 to Dec 2019 | 2810 | Algameia,Khowr Alwral,Umsangour,Al RadisI,Al RadisII,Jouri,Alagaya and Dabat Bosin camps and host communities. | |
Enhance the capacities of youth and adolescents in refugees camps and host communities. | Plan International | $868,000 | 15.Nov 2018 to 14 Nov 2021 | 2000 | Algameia,Khowr Alwral,Umsangour,Al RadisI,Al RadisII,Jouri,Alagaya and Dabat Bosin camps and host communities. |
Restoring and improving food and nutrition security of 7000 venerable farming household (35,000 Individuals) in White Nile state covering two localities including AL Salam and Aljabalain White Nile State | FAO | 28.157.000 SDG | from 1/62022 to 31/12/2022 | 22000 | White (9) Locality |
Restoring and improving food and nutrition security of 70000 venerable farming household in White Nile state covering three localities including AL Salam , Aljabalain and Tandalti White Nile Stat | FAO | $95,494 | From 1/6/2023 to 30/9/2023 | 700000 | Asalam – Al jablan -Tandalti Locality |
Asset Creation – Productive Safety Net | WFP | 1/11/2022 to 31/ 3/2023 | 2451 | White Nile 3 locality Ajblain – Alsalam – Glui | |
Provide humanitarian assistance in improving environment sanitation, nutrition and reproductive health. | Plan International | $358,804 | 31 Jan 2020 30 Dec 2020 | 52,245 | In 4 Refugees camps and host communities |
Response to emergency flood in White Nile State | Mercy Corps | $250000 | 15.Nov 2021 to 21 April 2021 | 100,000 | Aljabalin locality |
Improve nutrition services for children and maternity | Plan International | $548138 | 31 Jan 2021 30 Dec 2022 | 15,237 | In 4 Refugees camps and host communities |
Provide humanitarian assistance in improving environment sanitation, nutrition and reproductive health. | Plan International | $231,600 | 1 Jan 2021 31 2022 | 15,273 | In Alsalam and Jabalin |
Project name : Emergency nutrition and water and sanitation project for South
Sudanese refugees and host communities in White Nile State.
Donar : Japanese platform
Period: From 13may 2023 to 14 march 2024
Target camps: Alsalam Locality ., Aljabalin Locality